1 / 5
Alur Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
Maxillofacial Plastic Plate System Details
| Plate Type | Specification | Dimensions |
| 1.5 Rectangle Flat Plate | 8 holes | 0.6mm, 13*28mm |
| 1.5 Rectangle Flat Plate | 4 holes | 0.6mm, 10.7*10.7mm |
| 1.5 Rectangle Pre-shaped | 4 holes | 0.6mm, 1-8mm advance |
| 1.5 Two-holes Flat Plate | 2 holes | 0.6mm, 10mm |
| 1.5 Pre-shaped 90°L-plate | Left/Right | 0.6mm, 16mm, 1-5mm advance |
| 2.0 Pre-shaped X-plate | Flat/Advance | 0.8mm, 14.4*12.6mm |
| 2.0 Pre-shaped Lefort I | Left/Right | 0.6mm, 2-8mm |
Choose from a full range of orthopedic implants and instruments. As a professional manufacturer, we maintain dedicated production lines and warehouses to ensure quality and availability.
After 15 years of research and development, our portfolio covers 6 main series of orthopedic products, including spinal systems, interlocking nail systems, locking plate systems, and medical power tool systems. We are also expanding into specialized areas like veterinary orthopedic products.