1 / 5
Alur Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 15/Piece Request Sample |
| Products Name | Model NO. | Specification |
|---|---|---|
| L-shaped Maxillofacial Plate, Type-II | 1500-0140 | 2+2 holes(Interspace:5.5mm L) |
| 1500-0141 | 2+2 holes(Interspace:5.5mm R) | |
| 1500-0142 | 2+2 holes(Interspace:7.5mm L) | |
| 1500-0143 | 2+2 holes(Interspace:7.5mm R) | |
| 1500-0144 | 2+3 holes(Interspace:9.0mm L) | |
| 1500-0145 | 2+3 holes(Interspace:9.0mm R) | |
| 1500-0146 | 2+3 holes(Interspace:15.0mm L) | |
| 1500-0147 | 2+3 holes(Interspace:15.0mm R) |








The manufacturer is a leading enterprise engaged in the development and sales of orthopedic implants and instruments since 1958. Product lines cover spine systems, interlocking nails, locking plates, trauma screws, and surgical instruments.
Advanced equipment including imported CNC machines and high-precision digital control systems, alongside 100,000 Grade axenic purification chambers, ensure superior product quality.