1 / 5
Alur Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 940/Set Request Sample |
| Products | REF No. | Specification |
|---|---|---|
| 2.0mm Straight Plate | 030071149035 | 6 holes 35mm |
| 030071149047 | 8 holes 47mm | |
| 030071149059 | 10 holes 59mm | |
| 030071149071 | 12 holes 71mm | |
| 2.0mm Straight Bridge Plate | 030071148023 | 4 holes 23mm |
| 030071148026 | 4 holes 26mm | |
| 030071148029 | 4 holes 29mm | |
| 2.0mm 90° L-plate | 030071151019 | 4 holes Left 19mm |
| 030071151119 | 4 holes Right 19mm | |
| 030071151023 | 4 holes Left 23mm | |
| 030071151123 | 4 holes Right 23mm | |
| 2.0mm Arc Plate | 030071150034 | 6 holes 34mm |
| 030071150044 | 8 holes 44mm | |
| 2.0mm Self-tapping Screw | 030012017005 | 2.0*5mm |
| 030012017007 | 2.0*7mm | |
| 030012017015 | 2.0*15mm |




