1 / 5
Alur Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Material | Length (mm) |
|---|---|---|---|---|
| VA 2.4mm Distal Radius LCP, Standard | 6+2H | Left/Right | Pure Titanium | 49 |
| 6+3H | Left/Right | Pure Titanium | 57 | |
| 6+5H | Left/Right | Pure Titanium | 76 | |
| 6+7H | Left/Right | Pure Titanium | 90 | |
| VA 2.4mm Distal Radius LCP, Wide | 7+2H | Left/Right | Pure Titanium | 50 |
| 7+7H | Left/Right | Pure Titanium | 96 |
Our facility provides a comprehensive range of cost-effective surgical and reliable therapeutic solutions. We offer superior and various kinds of trauma implants, spinal implants, and surgical instruments worldwide. We have established a strict quality system to fulfill frequent self-audits and comply with ISO13485, TUV CE0123, and NMPA certifications.




