1 / 5
Alur Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 540/Set Request Sample |
| Product Name | Number | Assembly Part Number | Assembly Part Name | Qty |
|---|---|---|---|---|
| Orthopedic External Fixator | HYL006 | HYLL0108-0126 | Rings | 4 |
| HYLL0401-0403 | Foot Ring | 1 | ||
| HYLL0705-0712 | L Connecting Plate | 2 | ||
| HYLL0208-0226 | Half Ring | 1 | ||
| HYLL11 | Annular Diagonal Tie | 1 | ||
| HYLY0108-0112 | Inner Threaded Connecting Rod | 4 | ||
| HYLG01 | Single Joint | 2 | ||
| HYLL05 | Thread Rod (M6) | 8 | ||
| HYLJ01 | Pin Clamp | 24 |


