1 / 5
Alur Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 18.36/Piece Request Sample |
| Model NO. | 10.01.01.06013000 |
| Group | Adult |
| Material | Grade 3 Zapp Medical Pure Titanium |
| Certificate | CE/ISO |
| Class | Class III |
| Available Lengths | 23 / 30 / 37 / 43mm |
| Specification | 6 / 8 / 10 / 12 holes |
| Sterilization | Without Ethylene Oxide Sterilization |
| Indication | Maxillofacial Surgery |
| Production Capacity | 1000 pieces/Week |
Screw Size Compatibility: 1.5mm Self-Tapping Screw & 1.5mm Self-Drilling Screw.
| Item No. | Hole No. | Length |
|---|---|---|
| 10.01.01.06013000 | 6 | 23mm |
| 10.01.01.08013000 | 8 | 30mm |
| 10.01.01.10013000 | 10 | 37mm |
| 10.01.01.12013000 | 12 | 43mm |
Premium Titanium Materials for Superior Maxillofacial Solutions.
Adequate Inventory - Ready for Shipping within 1-5 Days!