1 / 5
Alur Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Model Type | Order No. | Item No. | Specification |
|---|---|---|---|
| Micro X-Plate | 10.01.01.04021000 | 0539 | 4 holes, 0.6mm, 14mm |
| Micro Rectangular Plate | 10.01.01.04023000 | 0672 | 4 holes, 0.6mm, 14*14mm |
| Micro Straight Bridge Plate | 10.01.01.04011020 | 0017 | 4 holes, 0.6mm, 20mm |
| Micro Straight Plate | 10.01.01.04011015 | 0001 | 4 holes, 0.6mm, 16mm |
| 10.01.01.06011000 | 0002 | 6 holes, 0.6mm, 24mm | |
| 10.01.01.08011000 | 0003 | 8 holes, 0.6mm, 32mm | |
| 10.01.01.12011000 | 0005 | 12 holes, 0.6mm, 48mm | |
| Micro Arc Plate | 10.01.01.06013000 | 0006 | 6 holes, 0.6mm, 23mm |
| 10.01.01.10013000 | 0008 | 10 holes, 0.6mm, 37mm | |
| Micro 90° L-plate | 10.01.01.04115000 | 0010 | 4 holes, 0.6mm, 16mm (L/R) |
| Micro Y-plate | 10.01.01.06021000 | 0538 | 6 holes, 0.6mm, 17mm |
*All prices are for reference only. Exact price will be based on the latest quotation.