1 / 5
Alur Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 595/Set Request Sample |
| No. | Code | Description | Qty |
|---|---|---|---|
| 1 | 2200-1101 | AWL | 1 |
| 2 | 2200-1102 | Spacer Holder | 1 |
| 3 | 2200-1103 | Screwdriver | 1 |
| 4 | 2200-1104 | Trial Spacer Holder | 1 |
| 5 | 2200-1105 | Spreader | 1 |
| 6 | 2200-1106 | Spacer Case | 1 |
| 7 | 2200-1107 | Trial Spacer 6mm | 1 |
| 8 | 2200-1108 | Trial Spacer 7mm | 1 |
| 9 | 2200-1109 | Trial Spacer 8mm | 1 |
| 10 | 2200-1110 | Trial Spacer 9mm | 1 |
| 11 | 2200-1111 | Trial Spacer 10mm | 1 |
| 12 | 2200-1112 | Trial Spacer 11mm | 1 |
| 13 | 2200-1113 | Trial Spacer 12mm | 1 |
| 14 | 2200-1114 | Trial Spacer 14mm | 1 |
| 15 | 2200-1115 | Trial Spacer 16mm | 1 |
| 16 | 2200-1116 | Aluminium Box | 1 |









As a leader in orthopedic implants and instruments manufacturing, the facility has successfully supplied to 2,500+ clients in 70+ countries for over 14 years thanks to extensive know-how and expertise.
After more than 14 years of research and development, we offer 11 main product series including spinal systems, intramedullary nail systems, locking plate systems, medical power tools, and veterinary orthopedic systems.
With CE and ISO 13485 certificates, products are exported worldwide. In the principle of Quality first, Service first, and Innovation first, the company maintains an excellent global reputation, dedicated to benefiting patients as a permanent goal.


