1 / 5
Alur Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 1550/Set Request Sample |
| Model NO. | 2200-28 | Material | Steel / Titanium Alloy |
| Feature | Reusable / Autoclavable | Certification | CE, ISO13485 |
| Target Group | All | Keyword | Orthopedic Implant Instrument |
| Class | Class II | Warranty | 1 Year |
| Weight | 11kg | Color | Silver |
| Transport Package | PE Film / Aluminium Box | Origin | China |
This orthopedic pedicle screw instrument set is specifically designed for spinal fixation surgeries, including posterior fusion, deformity correction, and trauma repair. Crafted from high-grade alloy, the instruments offer exceptional strength, corrosion resistance, and biocompatibility. The set is fully customizable to meet the specific needs of surgeons and hospitals.
| No. | REF | Description | Qty. |
|---|---|---|---|
| 1 | 2200-2801 | 6.0mm Rod Pushing Forcep | 1 |
| 2 | 2200-1339 | 12N.m Torque Wrench | 1 |
| 3 | 2200-2803 | 6.0mm Screwdriver for Monoaxial Screw | 1 |
| 4 | 2200-2802 | 6.0mm Screwdriver for Polyaxial Screw | 1 |
| 5 | 2200-2712 | In-situ Bending Iron L/R | 2 |
| 6 | 2200-2701 | Double-Head Probe (Straight & Bent) | 1 |
| 7 | 2200-2805 | 6.0mm Tap φ4.0 - φ7.0 DLC Coating | 4 |
| 8 | 2200-2724 | Parallel Compressor | 1 |
| 9 | 2200-2845 | 6.0mm Spinal Persuader with sleeve | 1 |
| 10 | 2200-2840-N | Aluminium Box | 1 |










As a leader in orthopedic implants and instruments manufacturing, we have been successfully supplying to over 2,500 clients in 70+ countries for over 15 years through extensive expertise.