1 / 5
Alur Orthopedic Implants
| Customization: | Available |
|---|---|
| Application: | Orthopedic, Neurosurgery, Microsurgery |
| Material: | Steel |
Basic Information
Product Overview
Component Specifications
| Component Name | Specifications | Quantity |
|---|---|---|
| Independent Coupling | φ6*φ14(1.5-2.0) / φ6*φ14(1.5) | 10 / 10 |
| Needle Clip | φ4*φ9 (φ1.0) / φ4*φ9 (φ1.5) | 5 / 5 |
| Cone Washer | φ4*φ9 / φ4*φ14 | 10 / 5 |
| Double Groove Needle Clamp | φ4*φ14(2.0-2.5) | 5 |
| Post With Threaded Post | Various (φ4*15 to φ4*45) | 8 - 4 |
| Connection Plate | φ4*20 to φ4*50 (2-5 Holes) | 4 Each |
| Hex Nut | M3 / M4 | 90 Each |
| Straight Threaded Rod | M3*40 to M4*155 | Multiple |
| Bone Screws | 1.0*150 / 1.2*150 / 1.5*150 | 20 / 20 / 8 |
System Variations
Lower Limbs Lengthening (Tibia/Femur)
Humeral & Tibial Lateral Epicondyle
Standard Ring Fixator
2/3 Ring Fixator System
Ankle Joint Fixator (Equinus)
Knee Joint Fixator
Frequently Asked Questions