Alur Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |



| Interbody Fusion Cage - Cervical Cage (Material: PEEK) | |||
| Cod (non sterile) | Cod (sterile) | Height × Width × Length (mm) | Angle |
| 26000134 | 26001134 | 4×15.5×13 | 7° |
| 26000135 | 26001135 | 5×15.5×13 | 7° |
| 26000136 | 26001136 | 6×15.5×13 | 7° |
| 26000137 | 26001137 | 7×15.5×13 | 7° |
| 26000138 | 26001138 | 8×15.5×13 | 7° |
| 26004124 | 26005124 | 4.5×14×12 | - |
| 26004125 | 26005125 | 5.5×14×12 | - |
| 26004126 | 26005126 | 6.5×14×12 | - |
| 26004127 | 26005127 | 7.5×14×12 | - |
Established in October 2015, the enterprise specializes in the research and production of orthopedic implants and instruments, including trauma, spine, joint, and sports medicine. The sales market covers the entire domestic region and many countries worldwide.
We utilize first-class production equipment and maintain professional R&D, technology, and manufacturing teams. We have also established an orthopedic laboratory in collaboration with university professors and hospital surgeons to provide operational demonstrations.
Our operations are backed by ISO13485 system certification and CE certification. Some products have been registered with the FDA 510k. Our goal remains: "Quality is the foundation of life & Innovation is the road of development."

