1 / 5
Alur Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Product Name | Specification | Anchor Outer Diameter (mm) | Anchor Length (mm) | Total Length (mm) | Suture Specification |
|---|---|---|---|---|---|
| Suture Anchor For Joint Tendon Repair | T12-φ2.0×7.5 | φ2.0 | 7.5 | 184.3 | 2 #0 |
| T12-φ2.8×11.5 | φ2.8 | 11.5 | 251.4 | 1 #2 | |
| T12-φ3.5×12 | φ3.5 | 12 | 255.2 | 2 #2 | |
| T12-φ5.0×15.5 | φ5.0 | 15.5 | 257.5 | 2 #2 | |
| T12-φ6.5×16.3 | φ6.5 | 16.3 | 260.7 | 2 #2 |
Month 1: We guarantee to return & exchange if the product has quality problems (excluding improper operation).
Year 1: Free repair services are provided. For issues caused by improper operation, shipping costs are the responsibility of the user.
Post-Year 1: Replacement parts and round-trip freight are charged at cost.
Support: We provide timeless maintenance and technical consultation to resolve minor issues efficiently without unnecessary returns.
*All prices are for reference only. Exact pricing is based on the latest quotation.