1 / 5
Alur Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Mat. | Length (mm) |
|---|---|---|---|---|
| 2.0mm Straight Bridge Repair LCP - I | 2 | - | PT | 16.7 |
| 2.0mm Straight Bridge Repair LCP - II | 4H-22mm | - | PT | 20.7 - 36.7 |
| 2.0mm Straight Bridge Repair LCP - III | 6H | - | PT | 32.7 - 36.7 |
| 2.0mm Arc Skull Repairing LCP | 4 - 10 | - | PT | 22.5 - 52.6 |
| 2.0mm T-type Cranioplasty LCP | 2+2H - 2+6H | - | PT | 16.7 - 40.7 |
| 2.0mm Oblique T-type LCP | 2+4H / 3+2H | Left/Right | PT | 24.0 - 29.2 |
| 2.0mm X-type Cranioplasty LCP | 2+2H - 3+3H | - | PT | 15.7 - 34.0 |
| 2.0mm Y-type Cranioplasty LCP | 3+2H - 3+4H | - | PT | 21.0 - 40.0 |
| 2.0mm L-type Cranioplasty LCP | 2+2H - 3+3H | Left/Right | PT | 16.7 - 29.7 |
| 2.0mm Straight Chain LCP | 6 - 16 | - | PT | 47.5 - 127.5 |
| 2.4mm Reconstruction LCP | 8+17H / 4+20H | Left/Right | PT | 178.5 - 181.0 |


